Mon - Fri 8:00am - 6:00pm
Skilled Migration Program (Australia) undergoes the evaluation of a huge number of skilled professionals and workers every year. It’s all clearly listed in the skilled occupation list which declares the eligible skilled occupation in the region. Department of Home Affairs (DHA) updates the list after a certain period of time and the list tend to have more than 200 occupations.
Read More – Migration Crackdown – New Visa Changes Coming to Australia
Hence, the occupations also have certain limits, known to be the occupation ceilings. Once compassed it, there’s no issue of further invitations in the particular occupation in the on-going year.
Moreover, the invitations are allocated to the intending migrants in the low ranking occupation groups.
Important – Notable Burst in the Australian Citizenship Approvals This Year!
Though, DHA explicate, “Occupation ceiling ensures that, bantam number of occupations could not dominate the skilled migration program”.
As per the words of Rohit Mohan (Melbourne-based certified MARA Agent), “Occupation ceilings incline to play lively role in rendering an insight for those occupations which are in huge demand.”
He added that if looked at the list being released by the authorities, it’s lucid that some occupations have lower ceilings and several have higher ones.
Vocations with flooding Ceilings
Mr Mohan aforesaid, “Occupation ceilings tends to give corking inclination to the pupil. Like, the occupation ceiling for the registered nurses is appraised to be more than 17,000 in the region. It is substantially high; i.e. more than 8,000 for the other one’s such as, Secondary School teachers, Joiners, Carpenters, Electricians, Software & Application programmers, etc. It clearly signifies the section demanding more skilled migrants. ”
He too says, “Ceilings should never be ill-conceived for the number of invites on offer.”
Also Read – What are Changes Done in Australian Immigration in 2019?
The migration program for the year 2019-20 is also ablated in Australia. Its reflection is not clear in the proclaimed ceilings.
Mohan also explains that, there is no issue of further invitations in the particular vocation, once the limit is reached out in the programming year.
Occupation Ceilings laid-off for 2019-20
The occupation ceilings are not applied to varied sub-classes. The same are like;
A view to the Skill Occupation List!
Description | Occupation Ceiling Value 2019-20 | Invitations to 11/07/2019 |
---|---|---|
Livestock Farmers | 5,934 | 0 |
Construction Managers | 4,983 | 0 |
Engineering Managers | 1,000 | 0 |
Child Care Center Managers | 1,000 | 0 |
Health and Welfare Services Managers | 1,785 | 0 |
Other Specialist Managers | 3,044 | 0 |
Actors, Dancers and Other Entertainers | 1,000 | 0 |
Music Professionals | 1,000 | 0 |
Artistic Directors, and Media Producers and Presenters | 1,098 | 0 |
Accountants* | 2,746 | 83 |
Auditors, Company Secretaries and Corporate Treasurers* | 1,552 | 47 |
Actuaries, Mathematicians and Statisticians | 1,000 | 6 |
Economists | 1,000 | <5 |
Land Economists and Valuers | 1,000 | <5 |
Management consultant | 5,269 | 5 |
Architects and Landscape Architects | 2,171 | 124 |
Cartographers and Surveyors | 1,000 | <5 |
Chemical and Materials Engineers | 1,000 | 13 |
Civil Engineering Professionals | 3,772 | 26 |
Electrical Engineers | 1,000 | 20 |
Electronics Engineers* | 1,000 | 30 |
Industrial, Mechanical and Production Engineers* | 1,600 | 49 |
Mining Engineers | 1,000 | 5 |
Other Engineering Professionals* | 1,000 | 30 |
Agricultural and Forestry Scientists | 1,000 | <5 |
Chemists, and Food and Wine Scientists | 1,000 | 6 |
Environmental Scientists | 1,472 | <5 |
Geologists, Geophysicists and Hydro-geologists | 1,000 | <5 |
Life Scientists | 1,000 | 11 |
Medical Laboratory Scientists | 1,505 | <5 |
Veterinarians | 1,000 | 0 |
Other Natural and Physical Science Professionals | 1,000 | <5 |
Early Childhood (Pre-primary School) Teachers | 2,294 | 5 |
Secondary School Teachers | 8,052 | 5 |
Special Education Teachers | 1,111 | 0 |
University Lecturers and Tutors | 3,407 | <5 |
Medical Imaging Professionals | 1,203 | 0 |
Optometrists and Orthopedists | 1,000 | 0 |
Other Health Diagnostic and Promotion Professionals | 1,000 | 0 |
Chiropractors and Osteopaths | 1,000 | 0 |
Occupational Therapists | 1,082 | 0 |
Physiotherapists | 1,784 | <5 |
Podiatrists | 1,000 | 0 |
Speech Professionals and Audiologists | 1,000 | <5 |
General Practitioners and Resident Medical officers | 3,550 | 14 |
Internal Medicine Specialists | 1,000 | 0 |
Psychiatrists | 1,000 | 0 |
Surgeons | 1,000 | 0 |
Other Medical Practitioners | 1,250 | 11 |
Midwives | 1,218 | 0 |
Registered Nurses | 17,509 | 52 |
ICT Business and Systems Analysts* | 2,587 | 79 |
Multimedia Specialists and Web Developers | 1,000 | 7 |
Software and Applications Programmers* | 8,748 | 265 |
Database and Systems Administrators and ICT Security Specialists | 2,887 | 34 |
Computer Network Professionals* | 2,553 | 77 |
Telecommunications Engineering Professionals | 1,000 | 22 |
Barristers | 1,000 | 0 |
Solicitors | 4,650 | <5 |
Psychologists | 1,832 | 0 |
Social Workers | 2,128 | 37 |
Civil Engineering Drafts persons and Technicians | 1,000 | 8 |
Electrical Engineering Drafts persons and Technicians | 1,000 | 0 |
Telecommunications Technical Specialists | 1,000 | 0 |
Automotive Electricians | 1,000 | 0 |
Motor Mechanics | 6,399 | <5 |
Sheet metal Trades Workers | 1,000 | 0 |
Structural Steel and Welding Trades Workers | 3,983 | 0 |
Metal Fitters and Machinists | 7,007 | 0 |
Precision Metal Trades Workers | 1,000 | 0 |
Panel beaters | 1,000 | 0 |
Bricklayers and Stonemasons | 1,610 | 0 |
Carpenters and Joiners | 8,536 | 0 |
Painting Trades Workers | 3,330 | <5 |
Glaziers | 1,000 | 0 |
Plasterers | 2,100 | 0 |
Wall and Floor Tilers | 1,682 | 0 |
Plumbers | 5,060 | 0 |
Electricians | 8,624 | <5 |
Air-conditioning and Refrigeration Mechanics | 1,851 | 0 |
Electrical Distribution Trades Workers | 1,000 | 0 |
Electronics Trades Workers | 1,313 | <5 |
Chefs | 2,738 | <5 |
Animal Attendants and Trainers | 1,051 | 0 |
Cabinetmakers | 2,112 | 0 |
Boat Builders and Shipwrights | 1,000 | 0 |
Sports Coaches, Instructors and Officials | 4,071 | 0 |
Sportspersons | 1,000 | 0 |
Call Migration Agent Adelaide to employ for best Skilled PR visa for your chart!
Hey! have you find your vocation in the above mentioned list? If yes, you are suitable to directly apply for the Skilled Migration Visa (Australia).
Don’t worry, if not reached to your occupation in the list. You have other alternatives too. Undergo the determination of precise occupation and apply for the same. Seek help from Migration Agents Adelaide to move with the Skilled PR visa, family sponsored visa, visit visa, etc. in Australia.
Read More – 10 Issues to Check While Applying for Student Visa Australia
Every year, the MARA registered agents helps numerous applicants in the scenario. Though, you are just a call away from Migration Agents Adelaide. Reach at the earliest to have fine processing of postulation.